Exhibition
The organising committee wish to acknowledge the following organisations for particpating in the industry exhibition
| Organisation | Booth # | ||
| Parchem Construction Supplies *Gold Sponsor | 1 & 12 | ||
| BOSFA | 2 & 3 | ||
| Connolly-Concrete Jointing Systems | 4 | ||
| REID *Conference Partner | 5-8 | ||
| BASF *Platinum Sponsor | 9 & 10 | ||
| Specialist Repair & Construction Products | 11 | ||
| AkzoNobel International | 13 | ||
| Ancon | 14 & 15 | ||
| MAPEI | 16 & 17 | ||
| Taylor & Francis | 18 | ||
| Freyssinet Australia Pty Ltd *Silver Sponsor | 19 | ||
| Dinale Systems | 20 | ||
| PERI Australia Pty Limited | 21 | ||
| HM Technologies Pty Ltd | 22 | ||
| Active Minerals Australia Pty Ltd | 23 | ||
| SIKA Australia *Silver Sponsor | 24 & 35 | ||
| Krystol Group Pty Ltd *Silver Sponsor | 25 & 26 | ||
| Bluey Technologies Pty Ltd *Gold Sponsor | 27 | ||
| MaxFrank Australia | 28 | ||
| PCTE | 29 | ||
| Stanley Black & Decker *Silver Sponsor | 30, 31 & 32 | ||
| DYWIDAG-Systems International | 33 | ||
| PROGRESS GROUP *Silver Sponsor | 34 | ||
| Denka | 36 | ||
| Penetron Australia | 37 | ||
| Dayton Superior Corporation (Australia) Pty Ltd | 38 | ||
| Tech-Dry | 39 | ||
| Kenal (Australia) Pty Ltd | 40 | ||
| ERICO | 41 | ||
| The Construction Store | 42 | ||
| Peikko Australia | 43 | ||
| Ash Development Association | 44 | ||
| Australasian (Iron Steel) Slag Association | 45 | ||
| Concrete Pumping Association | 46 | ||
| Hilti Australia | 47 & 48 | ||
| Xypex Australia | 49 & 50 | ||
| Organisations with table displays:RILEM, CIA, CPI Oceania, Bostik |
Concrete 2015 will provide many major benefits including:
- Maximum exposure at a premier Conference devoted to the building and construction industry
- The opportunity to deliver a clear message that you have a genuine commitment to the building and construction industry
- High visibility on the official Concrete 2015 website and Concrete 2015 marketing materials
- The chance to showcase concrete industry strategies and equipment
- Building brand awareness
- Educating the market
- Building a prospect database
There are many attractive and high value sponsorship and advertising opportunities available to ensure your organisation stands out at this premier event which will be attended by your target market. A comprehensive Trade Exhibition will run concurrently with the Conference. The Exhibition will provide delegates and exhibitors with excellent opportunities to network in a favourable environment that provides a central and energised meeting place for all participants. For a copy of the Prospectus and Exhibition floor plan
To further discuss the ways in which your organisation can become involved contact the Concrete 2015 Sponsorship & Exhibitions Manager Email: sponsorship@arinex.com.au or Tel: 02 9265 0700. Exhibition Manual For information on the exhibition set-up/bump-out times, supplier contact details and much more, download a copy of the Exhibition Manual - click here




